Rapoirt do moes di måss 2019
Totå des Hits 68770
Totå des fitchîs 59868
Pådjes 50692
Vizites 19856
Totå do volume 2,75 GB
Totå des sites unikes 6227
Totå des URLs unikes 2680
Totå des betchteus unikes 184
Totå des edjîstraedjes ignorés 66247
  Moy. Macs.
Hits par eure 92 778
Hits par djoû 2218 3300
Fitchî par djoû 1931 2960
Pådjes par djoû 1635 2299
Vizites par djoû 640 843
Sites par djoû 200 575
Volume par djoû 88,66 MB 156,00 MB
Hits pa côde di response
Côde di response nén defini 225 0,33%
Côde 200 - OK 59434 86,42%
Côde 206 - Partial Content 434 0,63%
Côde 301 - Moved Permanently 32 0,05%
Côde 304 - Not Modified 3916 5,69%
Côde 400 - Bad Request 1 0,00%
Côde 403 - Forbidden 6 0,01%
Côde 404 - Not Found 4722 6,87%

Accès par djoû po måss 2019

Rapoirt par djoû di måss 2019
Djoû Hits Fitchîs Pådjes Hits% Vizites Sites Volume
1 2441 3,55% 1970 3,29% 1919 3,79% 78,62% 566 2,85% 314 2,86% 130,69 MB 4,76%
2 2295 3,34% 1924 3,21% 1552 3,06% 67,63% 579 2,92% 319 2,90% 100,96 MB 3,67%
3 2262 3,29% 1802 3,01% 1770 3,49% 78,25% 585 2,95% 344 3,13% 114,27 MB 4,16%
4 2546 3,70% 2279 3,81% 1652 3,26% 64,89% 591 2,98% 331 3,01% 145,69 MB 5,30%
5 2255 3,28% 1961 3,28% 1774 3,50% 78,67% 843 4,25% 575 5,23% 156,00 MB 5,68%
6 2428 3,53% 2199 3,67% 1746 3,44% 71,91% 755 3,80% 472 4,29% 110,78 MB 4,03%
7 3300 4,80% 2960 4,94% 2299 4,54% 69,67% 659 3,32% 383 3,48% 119,20 MB 4,34%
8 2339 3,40% 2112 3,53% 1840 3,63% 78,67% 609 3,07% 328 2,98% 87,49 MB 3,18%
9 2386 3,47% 2190 3,66% 1593 3,14% 66,76% 647 3,26% 341 3,10% 72,37 MB 2,63%
10 2610 3,80% 2389 3,99% 1986 3,92% 76,09% 640 3,22% 310 2,82% 82,07 MB 2,99%
11 2410 3,50% 2146 3,58% 1754 3,46% 72,78% 673 3,39% 376 3,42% 85,15 MB 3,10%
12 2043 2,97% 1760 2,94% 1413 2,79% 69,16% 634 3,19% 395 3,59% 77,24 MB 2,81%
13 2869 4,17% 2447 4,09% 1833 3,62% 63,89% 711 3,58% 386 3,51% 96,04 MB 3,49%
14 2304 3,35% 1912 3,19% 1506 2,97% 65,36% 688 3,46% 423 3,85% 62,37 MB 2,27%
15 2110 3,07% 1779 2,97% 1750 3,45% 82,94% 615 3,10% 336 3,06% 80,19 MB 2,92%
16 2517 3,66% 2259 3,77% 1676 3,31% 66,59% 724 3,65% 398 3,62% 75,71 MB 2,75%
17 1931 2,81% 1535 2,56% 1538 3,03% 79,65% 677 3,41% 378 3,44% 59,19 MB 2,15%
18 2110 3,07% 1884 3,15% 1624 3,20% 76,97% 663 3,34% 363 3,30% 77,90 MB 2,83%
19 1840 2,68% 1632 2,73% 1414 2,79% 76,85% 642 3,23% 314 2,86% 75,70 MB 2,75%
20 1910 2,78% 1664 2,78% 1479 2,92% 77,43% 642 3,23% 329 2,99% 75,81 MB 2,76%
21 2331 3,39% 2020 3,37% 1981 3,91% 84,98% 609 3,07% 318 2,89% 89,60 MB 3,26%
22 2186 3,18% 1874 3,13% 1799 3,55% 82,30% 690 3,48% 372 3,38% 70,03 MB 2,55%
23 1971 2,87% 1754 2,93% 1443 2,85% 73,21% 634 3,19% 332 3,02% 73,43 MB 2,67%
24 2045 2,97% 1830 3,06% 1666 3,29% 81,47% 598 3,01% 342 3,11% 113,91 MB 4,14%
25 2371 3,45% 2148 3,59% 2027 4,00% 85,49% 620 3,12% 324 2,95% 89,35 MB 3,25%
26 1535 2,23% 1359 2,27% 938 1,85% 61,11% 603 3,04% 319 2,90% 47,38 MB 1,72%
27 1307 1,90% 1109 1,85% 987 1,95% 75,52% 563 2,84% 277 2,52% 54,31 MB 1,98%
28 1627 2,37% 1365 2,28% 1139 2,25% 70,01% 609 3,07% 341 3,10% 67,20 MB 2,45%
29 1746 2,54% 1557 2,60% 1203 2,37% 68,90% 660 3,32% 355 3,23% 68,68 MB 2,50%
30 2367 3,44% 2177 3,64% 1975 3,90% 83,44% 667 3,36% 310 2,82% 98,24 MB 3,57%
31 2378 3,46% 1871 3,13% 1416 2,79% 59,55% 595 3,00% 285 2,59% 91,42 MB 3,33%

Accès par eure po måss 2019

Rapoirt par eure di måss 2019
Eure Hits Fitchîs Pådjes Sites Volume
Moy. Totå Moy. Totå Moy. Totå Hits% Moy. Totå Moy. Totå
0 126 3920 5,70% 113 3522 5,88% 96 2984 5,89% 76,12% 35 1104 17,73% 4,58 MB 142,00 MB 5,17%
1 99 3097 4,50% 89 2787 4,66% 62 1933 3,81% 62,42% 22 691 11,10% 3,39 MB 105,08 MB 3,82%
2 71 2209 3,21% 62 1947 3,25% 57 1796 3,54% 81,30% 17 552 8,86% 2,93 MB 90,93 MB 3,31%
3 69 2162 3,14% 60 1875 3,13% 54 1700 3,35% 78,63% 14 455 7,31% 3,11 MB 96,35 MB 3,51%
4 83 2584 3,76% 66 2074 3,46% 70 2179 4,30% 84,33% 13 415 6,66% 3,20 MB 99,27 MB 3,61%
5 87 2724 3,96% 77 2388 3,99% 75 2339 4,61% 85,87% 11 362 5,81% 4,20 MB 130,26 MB 4,74%
6 112 3486 5,07% 99 3087 5,16% 78 2427 4,79% 69,62% 12 376 6,04% 3,64 MB 112,69 MB 4,10%
7 80 2490 3,62% 68 2138 3,57% 65 2041 4,03% 81,97% 11 350 5,62% 3,54 MB 109,75 MB 3,99%
8 84 2611 3,80% 73 2270 3,79% 58 1825 3,60% 69,90% 10 330 5,30% 3,57 MB 110,74 MB 4,03%
9 100 3114 4,53% 89 2783 4,65% 69 2159 4,26% 69,33% 12 386 6,20% 4,36 MB 135,11 MB 4,92%
10 92 2870 4,17% 83 2587 4,32% 58 1826 3,60% 63,62% 14 440 7,07% 3,43 MB 106,22 MB 3,86%
11 90 2799 4,07% 77 2396 4,00% 65 2040 4,02% 72,88% 14 443 7,11% 4,05 MB 125,59 MB 4,57%
12 81 2519 3,66% 70 2175 3,63% 60 1876 3,70% 74,47% 11 356 5,72% 3,09 MB 95,89 MB 3,49%
13 77 2404 3,50% 67 2097 3,50% 58 1801 3,55% 74,92% 12 385 6,18% 3,33 MB 103,31 MB 3,76%
14 91 2847 4,14% 81 2532 4,23% 67 2084 4,11% 73,20% 12 398 6,39% 3,40 MB 105,30 MB 3,83%
15 92 2869 4,17% 77 2415 4,03% 63 1971 3,89% 68,70% 13 420 6,74% 3,56 MB 110,47 MB 4,02%
16 81 2525 3,67% 71 2217 3,70% 59 1858 3,67% 73,58% 12 401 6,44% 3,39 MB 104,95 MB 3,82%
17 98 3046 4,43% 86 2668 4,46% 68 2110 4,16% 69,27% 15 482 7,74% 3,68 MB 114,20 MB 4,16%
18 87 2709 3,94% 74 2320 3,88% 66 2053 4,05% 75,78% 15 476 7,64% 3,74 MB 115,80 MB 4,21%
19 87 2700 3,93% 73 2285 3,82% 65 2033 4,01% 75,30% 13 423 6,79% 3,48 MB 107,81 MB 3,92%
20 87 2710 3,94% 75 2342 3,91% 66 2050 4,04% 75,65% 12 396 6,36% 4,35 MB 134,75 MB 4,90%
21 113 3513 5,11% 96 3000 5,01% 82 2570 5,07% 73,16% 14 449 7,21% 3,80 MB 117,95 MB 4,29%
22 123 3819 5,55% 106 3287 5,49% 93 2898 5,72% 75,88% 13 430 6,91% 4,41 MB 136,57 MB 4,97%
23 98 3043 4,42% 86 2676 4,47% 69 2139 4,22% 70,29% 15 470 7,55% 4,43 MB 137,36 MB 5,00%
Les 30 prumîs d' on totå di 2680 URLs
# Hits Volume URL
1 4741 6,89% 119,33 MB 4,34% /
2 1840 2,68% 53,99 MB 1,96% /stats/
3 1770 2,57% 286,53 MB 10,43% /stats/usage_200612.html
4 673 0,98% 56,38 MB 2,05% /stats/usage_201708.html
5 363 0,53% 34,33 MB 1,25% /stats/search_201605.html
6 340 0,49% 45,96 MB 1,67% /stats/search_201603.html
7 325 0,47% 51,31 MB 1,87% /stats/search_201505.html
8 315 0,46% 35,36 MB 1,29% /stats/search_201602.html
9 299 0,43% 32,44 MB 1,18% /stats/search_201604.html
10 284 0,41% 28,93 MB 1,05% /stats/search_201512.html
11 284 0,41% 20,33 MB 0,74% /stats/search_201611.html
12 243 0,35% 29,09 MB 1,06% /stats/search_201509.html
13 242 0,35% 9,48 MB 0,34% /stats/search_201703.html
14 237 0,34% 23,50 MB 0,85% /stats/search_201507.html
15 233 0,34% 18,84 MB 0,69% /stats/search_201610.html
16 231 0,34% 21,25 MB 0,77% /stats/search_201510.html
17 217 0,32% 8,73 MB 0,32% /stats/search_201701.html
18 215 0,31% 22,23 MB 0,81% /stats/search_201506.html
19 209 0,30% 4,04 MB 0,15% /tchanson/cabay-rif.php
20 208 0,30% 18,66 MB 0,68% /stats/search_201511.html
21 206 0,30% 9,39 MB 0,34% /stats/search_201608.html
22 198 0,29% 9,73 MB 0,35% /stats/search_201612.html
23 189 0,27% 19,26 MB 0,70% /stats/search_201601.html
24 186 0,27% 15,70 MB 0,57% /stats/search_201503.html
25 184 0,27% 13,24 MB 0,48% /stats/search_201412.html
26 181 0,26% 4,55 MB 0,17% /stats/search_201704.html
27 177 0,26% 22,24 MB 0,81% /stats/search_201508.html
28 177 0,26% 5,48 MB 0,20% /stats/search_201702.html
29 172 0,25% 3,20 MB 0,12% /index-fr.html
30 165 0,24% 9,09 MB 0,33% /stats/search_201609.html
... 53666 78,04% 1,72 GB 62,43% Ôte
Les 10 prumîs d' on totå di 2680 URLs pa volume
# Hits Volume URL
1 1770 2,57% 286,53 MB 10,43% /stats/usage_200612.html
2 4741 6,89% 119,33 MB 4,34% /
3 23 0,03% 74,58 MB 2,71% /sicole/sicoles_di_Bive/2018-03-27_Sicole_di_Bive.pdf
4 14 0,02% 71,19 MB 2,59% /sicole/sicoles_di_Bive/2013-03-19_Sicole_di_Bive.pdf
5 20 0,03% 59,98 MB 2,18% /sicole/sicoles_di_Bive/2017-10-17_Sicole_di_Bive.pdf
6 673 0,98% 56,38 MB 2,05% /stats/usage_201708.html
7 21 0,03% 56,34 MB 2,05% /sicole/sicoles_di_Bive/2017-03-28_Sicole_di_Bive.pdf
8 1840 2,68% 53,99 MB 1,96% /stats/
9 12 0,02% 52,49 MB 1,91% /sicole/sicoles_di_Bive/2017-03-07_Sicole_di_Bive.pdf
10 325 0,47% 51,31 MB 1,87% /stats/search_201505.html
... 59331 86,27% 1,87 GB 67,90% Ôte
Les 10 prumires d' on totå di 1028 pådjes d' intrêye
# Riwaitaedjes des pådjes d' intrêye Li seu accès Stickiness Popularité (bon > 1) URL
1 1063 6,21% 498 53,15% 0,9 /
2 600 3,50% 316 47,33% 1,0 /stats/
3 231 1,35% 161 30,30% 1,1 /stats/search_201603.html
4 216 1,26% 166 23,15% 1,0 /stats/search_201605.html
5 215 1,26% 160 25,58% 1,0 /stats/search_201602.html
6 210 1,23% 161 23,33% 1,0 /stats/search_201512.html
7 199 1,16% 160 19,60% 1,1 /stats/search_201604.html
8 196 1,14% 146 25,51% 1,0 /stats/search_201505.html
9 186 1,09% 164 11,83% 1,0 /stats/search_201703.html
10 170 0,99% 120 29,41% 1,0 /stats/search_201611.html
... 13844 80,82% 9637     Ôte
Les 10 prumires d' on totå di 1027 pådjes di rexhowe
# Riwaitaedjes des pådjes di rexhowe Popularité (bon > 1) URL
1 1207 6,89% 0,9 /
2 605 3,45% 1,0 /stats/
3 217 1,24% 1,0 /stats/search_201605.html
4 213 1,22% 1,1 /stats/search_201603.html
5 208 1,19% 1,0 /stats/search_201602.html
6 204 1,16% 1,0 /stats/search_201512.html
7 198 1,13% 1,0 /stats/search_201505.html
8 189 1,08% 1,1 /stats/search_201604.html
9 186 1,06% 1,0 /stats/search_201703.html
10 165 0,94% 1,0 /stats/search_201611.html
... 14122 80,63%   Ôte
Les 30 prumîs d' on totå di 6227 sites
# Pådjes Hits Fitchîs Volume Vizites No d' lodjoe
1 2318 4,57% 2400 3,49% 1583 2,64% 184,23 MB 6,70% 233 1,17% 66.249.66.74
2 1883 3,71% 1937 2,82% 1263 2,11% 147,45 MB 5,37% 240 1,21% 66.249.66.75
3 1827 3,60% 1827 2,66% 1827 3,05% 46,52 MB 1,69% 262 1,32% 185.244.216.71
4 1668 3,29% 1668 2,43% 1668 2,79% 270,02 MB 9,82% 27 0,14% 5.188.210.2
5 1663 3,28% 1663 2,42% 1545 2,58% 49,65 MB 1,81% 16 0,08% 2a01:4f8:10b:175e::2
6 1587 3,13% 1588 2,31% 1319 2,20% 37,61 MB 1,37% 472 2,38% 17.58.98.73
7 1421 2,80% 1480 2,15% 1023 1,71% 106,94 MB 3,89% 244 1,23% 66.249.66.76
8 774 1,53% 774 1,13% 774 1,29% 19,71 MB 0,72% 173 0,87% 92.255.195.226
9 686 1,35% 686 1,00% 649 1,08% 14,23 MB 0,52% 1 0,01% 5.9.98.178
10 482 0,95% 482 0,70% 457 0,76% 12,16 MB 0,44% 2 0,01% 2a01:4f8:13b:1299::2
11 466 0,92% 473 0,69% 214 0,36% 16,01 MB 0,58% 213 1,07% 216.244.66.247
12 426 0,84% 426 0,62% 426 0,71% 12,50 MB 0,45% 2 0,01% 93.84.212.138
13 416 0,82% 416 0,60% 409 0,68% 11,42 MB 0,42% 1 0,01% 182.108.47.140
14 331 0,65% 331 0,48% 331 0,55% 9,92 MB 0,36% 101 0,51% 5.8.47.2
15 269 0,53% 269 0,39% 269 0,45% 7,94 MB 0,29% 95 0,48% 185.14.193.2
16 269 0,53% 271 0,39% 191 0,32% 17,52 MB 0,64% 85 0,43% 66.249.64.169
17 265 0,52% 265 0,39% 235 0,39% 8,57 MB 0,31% 225 1,13% 46.229.168.132
18 263 0,52% 263 0,38% 237 0,40% 8,10 MB 0,29% 214 1,08% 46.229.168.137
19 260 0,51% 446 0,65% 432 0,72% 9,13 MB 0,33% 4 0,02% 38.126.157.49
20 258 0,51% 258 0,38% 222 0,37% 7,44 MB 0,27% 214 1,08% 46.229.168.138
21 257 0,51% 257 0,37% 222 0,37% 7,97 MB 0,29% 217 1,09% 46.229.168.148
22 257 0,51% 261 0,38% 195 0,33% 12,78 MB 0,46% 92 0,46% 66.249.64.167
23 250 0,49% 250 0,36% 246 0,41% 5,69 MB 0,21% 5 0,03% 34.229.97.16
24 249 0,49% 249 0,36% 249 0,42% 6,34 MB 0,23% 66 0,33% 89.22.179.21
25 247 0,49% 1507 2,19% 1497 2,50% 17,85 MB 0,65% 161 0,81% 23.100.232.233
26 245 0,48% 245 0,36% 218 0,36% 7,01 MB 0,26% 209 1,05% 46.229.168.130
27 243 0,48% 243 0,35% 196 0,33% 7,17 MB 0,26% 207 1,04% 46.229.168.152
28 242 0,48% 242 0,35% 205 0,34% 7,09 MB 0,26% 195 0,98% 46.229.168.151
29 240 0,47% 240 0,35% 211 0,35% 7,93 MB 0,29% 197 0,99% 46.229.168.135
30 236 0,47% 236 0,34% 200 0,33% 6,52 MB 0,24% 178 0,90% 46.229.168.147
... 30694 60,55% 47117 68,51% 41355 69,08% 1,66 GB 60,58% 15505 78,09% Ôte
Les 10 prumîs d' on totå di 6227 sites pa volume
# Pådjes Hits Fitchîs Volume Vizites No d' lodjoe
1 1668 3,29% 1668 2,43% 1668 2,79% 270,02 MB 9,82% 27 0,14% 5.188.210.2
2 2318 4,57% 2400 3,49% 1583 2,64% 184,23 MB 6,70% 233 1,17% 66.249.66.74
3 1883 3,71% 1937 2,82% 1263 2,11% 147,45 MB 5,37% 240 1,21% 66.249.66.75
4 1421 2,80% 1480 2,15% 1023 1,71% 106,94 MB 3,89% 244 1,23% 66.249.66.76
5 1663 3,28% 1663 2,42% 1545 2,58% 49,65 MB 1,81% 16 0,08% 2a01:4f8:10b:175e::2
6 1827 3,60% 1827 2,66% 1827 3,05% 46,52 MB 1,69% 262 1,32% 185.244.216.71
7 1587 3,13% 1588 2,31% 1319 2,20% 37,61 MB 1,37% 472 2,38% 17.58.98.73
8 774 1,53% 774 1,13% 774 1,29% 19,71 MB 0,72% 173 0,87% 92.255.195.226
9 179 0,35% 850 1,24% 833 1,39% 19,18 MB 0,70% 4 0,02% 38.126.157.48
10 128 0,25% 132 0,19% 93 0,16% 18,25 MB 0,66% 16 0,08% 66.249.79.9
... 37244 73,47% 54451 79,18% 47940 80,08% 1,85 GB 67,27% 18169 91,50% Ôte
Les 15 prumîs d' on totå di 184 betchteus
# Pådjes Betchteu
1 19787 39,03% Browser: Netscape 4.8
2 17071 33,68% Mozilla/
3 7614 15,02% Spider: Googlebot
4 2860 5,64% Browser: Safari (OSX)
5 742 1,46% CCBot/2.0 (https://commoncrawl.org/faq/)
6 651 1,28% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
7 372 0,73% Browser: Internet Explorer 4.5
8 336 0,66% Spider: Ôtes
9 225 0,44% Browser: Opera
10 169 0,33% ltx71 - (http://ltx71.com/)
11 121 0,24% Go 1.1 package http
12 121 0,24% Wotbox/2.01 (+http://www.wotbox.com/bot/)
13 75 0,15% \
14 57 0,11% The Knowledge AI
15 45 0,09% python-requests/2.21.0
... 31640 62,42% Ôte

Accès pa payis po måss 2019

Les 30 prumîs d' on totå di 101 payis
# Pådjes Hits Fitchîs Volume Payis
1 29843 58,87% 36784 53,49% 30770 51,40% 1,58 GB 57,47% Estats Unis
2 6274 12,38% 10356 15,06% 9561 15,97% 282,41 MB 10,28% Nén trové/Nén cnoxhou
3 3717 7,33% 3829 5,57% 3595 6,00% 360,99 MB 13,13% Rûsseye
4 1884 3,72% 2117 3,08% 1879 3,14% 60,34 MB 2,20% Chine
5 1431 2,82% 3450 5,02% 3391 5,66% 124,27 MB 4,52% Aldjereye
6 1301 2,57% 1509 2,19% 1302 2,17% 46,33 MB 1,69% France
7 1017 2,01% 1138 1,65% 988 1,65% 31,62 MB 1,15% Almagne
8 534 1,05% 534 0,78% 420 0,70% 15,29 MB 0,56% Oucrinne
9 526 1,04% 1315 1,91% 1290 2,15% 44,37 MB 1,61% Marok
10 496 0,98% 508 0,74% 25 0,04% 1,49 MB 0,05% Tchekeye
11 430 0,85% 430 0,63% 430 0,72% 12,65 MB 0,46% Belaruss
12 415 0,82% 484 0,70% 361 0,60% 10,25 MB 0,37% Canada
13 367 0,72% 832 1,21% 527 0,88% 15,49 MB 0,56% Bas Payis
14 357 0,70% 409 0,59% 409 0,68% 11,28 MB 0,41% Pologne
15 234 0,46% 317 0,46% 280 0,47% 9,24 MB 0,34% Rweyåme Uni
16 166 0,33% 166 0,24% 162 0,27% 4,79 MB 0,17% Irlande
17 140 0,28% 1322 1,92% 1292 2,16% 20,40 MB 0,74% Beldjike
18 140 0,28% 412 0,60% 407 0,68% 13,09 MB 0,48% Inde
19 124 0,24% 279 0,41% 272 0,45% 10,78 MB 0,39% European Union
20 98 0,19% 262 0,38% 260 0,43% 9,09 MB 0,33% Pakistan
21 90 0,18% 100 0,15% 99 0,17% 3,14 MB 0,11% Braezi
22 82 0,16% 88 0,13% 69 0,12% 10,39 MB 0,38% Corêye (nonnrece)
23 69 0,14% 177 0,26% 177 0,30% 6,18 MB 0,22% Tunizeye
24 67 0,13% 181 0,26% 179 0,30% 5,47 MB 0,20% Irak
25 66 0,13% 139 0,20% 138 0,23% 5,20 MB 0,19% Turkeye
26 53 0,10% 53 0,08% 52 0,09% 1,63 MB 0,06% Årdjintene
27 51 0,10% 57 0,08% 57 0,10% 1,80 MB 0,07% Daenmåtche
28 43 0,08% 49 0,07% 49 0,08% 6,44 MB 0,23% Swisse
29 38 0,07% 47 0,07% 45 0,08% 1,94 MB 0,07% Roumaneye
30 37 0,07% 93 0,14% 86 0,14% 2,87 MB 0,10% Itåleye
... 602 1,19% 1333 1,94% 1296 2,16% 39,69 MB 1,44% Ôte